11:10am $400 NL Holdem
Venetian Las Vegas
Name | Length | Small Blind | Big Blind | Ante |
---|
LEVEL 1 | 30 | 100 | 200 | 200 |
LEVEL 2 | 30 | 200 | 300 | 300 |
LEVEL 3 | 30 | 200 | 400 | 400 |
LEVEL 4 | 30 | 300 | 600 | 600 |
Break | 15 | |||
LEVEL 5 | 30 | 400 | 800 | 800 |
LEVEL 6 | 30 | 500 | 1000 | 1000 |
LEVEL 7 | 30 | 600 | 1200 | 1200 |
LEVEL 8 | 30 | 800 | 1600 | 1600 |
Remove 100 Chips | 15 | |||
LEVEL 9 | 30 | 1000 | 2000 | 2000 |
LEVEL 10 | 30 | 1500 | 2500 | 2500 |
LEVEL 11 | 30 | 1500 | 3000 | 3000 |
LEVEL 12 | 30 | 2000 | 4000 | 4000 |
Remove 500 Chips | 15 | |||
LEVEL 13 | 30 | 3000 | 5000 | 5000 |
LEVEL 14 | 30 | 3000 | 6000 | 6000 |
LEVEL 15 | 30 | 4000 | 8000 | 8000 |
LEVEL 16 | 30 | 5000 | 10000 | 10000 |
Break | 15 | |||
LEVEL 17 | 30 | 6000 | 12000 | 12000 |
LEVEL 18 | 30 | 8000 | 16000 | 16000 |
LEVEL 19 | 30 | 10000 | 20000 | 20000 |
LEVEL 20 | 30 | 15000 | 25000 | 25000 |
Break | 15 | |||
LEVEL 21 | 30 | 15000 | 30000 | 30000 |
LEVEL 22 | 30 | 20000 | 40000 | 40000 |
LEVEL 23 | 30 | 25000 | 50000 | 50000 |
LEVEL 24 | 30 | 30000 | 60000 | 60000 |
Break | 15 | |||
LEVEL 25 | 30 | 40000 | 80000 | 80000 |
LEVEL 26 | 30 | 50000 | 100000 | 100000 |
LEVEL 27 | 30 | 60000 | 120000 | 120000 |
LEVEL 28 | 30 | 75000 | 150000 | 150000 |
Break | 15 | |||
LEVEL 29 | 30 | 100000 | 200000 | 200000 |
LEVEL 30 | 30 | 150000 | 300000 | 300000 |
LEVEL 31 | 30 | 200000 | 400000 | 400000 |
11:10am $400 NL Holdem
Venetian Las Vegas
# | Player | Seat | Chips |
---|
1 | JOE | - | $6,479 |
2 | FREDERICK P | - | $4,268 |
3 | ALI S | - | $2,928 |
4 | YUCHAO L | - | $2,094 |
5 | DAN B | - | $1,566 |
5 | DAN B | - | $1,566 |
6 | LOREN S | - | $1,225 |
7 | DAVID L | - | $1,006 |
8 | CHRISTOPHER W | - | $869 |
9 | OLUKAYODE B | - | 0 |
10 | PHILIP S | - | 0 |
11 | VERONICA P | - | 0 |
12 | ZHIJIANG B | - | 0 |
13 | AT | - | 0 |
14 | ERIK S | - | 0 |
15 | JEREMY B | - | 0 |
16 | DON P | - | 0 |
17 | JOANNE L | - | 0 |
18 | ERIC C | - | 0 |
19 | TIFFANY W | - | 0 |
20 | SUREN C | - | 0 |
21 | BRENDAN S | - | 0 |
22 | MICHAEL S | - | 0 |
23 | MICHAELANTHONY T | - | 0 |
24 | BRENDAN S | - | 0 |
26 | STEPHEN B | - | 0 |
27 | MARIOS S | - | 0 |
28 | ANDREW Y | - | 0 |
29 | JEREMY B | - | 0 |
30 | OLUKAYODE B | - | 0 |
31 | LANDON B | - | 0 |
32 | JEREMY B | - | 0 |
33 | IMRI F | - | 0 |
34 | LOREN S | - | 0 |
35 | STUART P | - | 0 |
36 | BADRI G | - | 0 |
37 | SHAHAR D | - | 0 |
38 | OLUKAYODE B | - | 0 |
39 | TIMOTHY T | - | 0 |
40 | ROBERT N | - | 0 |
41 | SHAHAR D | - | 0 |
42 | JOSE D | - | 0 |
43 | ROBERT M | - | 0 |
44 | STEPHEN K | - | 0 |
45 | JOSE D | - | 0 |
46 | OLUKAYODE B | - | 0 |
47 | MATT F | - | 0 |
48 | JAMES A | - | 0 |
49 | MARIOS S | - | 0 |
50 | MARIOS S | - | 0 |
51 | MICHAEL S | - | 0 |
52 | MICHAEL S | - | 0 |
53 | JOANNE L | - | 0 |
54 | DAN B | - | 0 |
55 | SHAHAR D | - | 0 |
56 | MARTIN S | - | 0 |
57 | PHILIPPE B | - | 0 |
58 | DAN B | - | 0 |
59 | ALI S | - | 0 |
60 | CLAUDE B | - | 0 |
61 | STUART P | - | 0 |
Last updated: about 2 months ago |
11:10am $400 NL Holdem
Venetian Las Vegas
Place | Payout |
---|
1st | $6,479 |
2nd | $4,268 |
3rd | $2,928 |
4th | $2,094 |
5th | $1,566 |
6th | $1,225 |
7th | $1,006 |
8th | $869 |
DeepStack Showdown (Oct/Nov) 2024 - Event #44 - DSO 2024 Event #44 $400 NLH UltimateStack (1Day)
Friday, November 1st, 2024
11:10am,
Late Reg: 4:40pm
$400 No Limit Holdem
Report missing or incorrect information
Live Tournament Info
Sign In to View Real-Time Info
Real-Time Action Powered by TableCaptain™
Tournament Info
- Event Number
- 44
- Event Name
- DeepStack Showdown (Oct/Nov) 2024 - Event #44 - DSO 2024 Event #44 $400 NLH UltimateStack (1Day)
- Event Type
- Series Event
- Game Type
- NL Holdem
- Event Start Date
- Friday, Nov 1, 2024
- Length of Event
- 1 day
Registration
- Start Time
- 11:10am
- Registration Closes
- 4:40pm
Buy-In Details
- Total Buy-In
- $400
- Entry Fee
- $335
- Deductions
- $65 Total
Format
- Starting Chips
- 40,000
- Starting Blinds
- 100/200
- Re-Entry
- Unlimited
- Rebuys
- None
- Addons
- None
- Bounties
- No
Size
- Guarantee
- $20,000