11:10am $400 NL Holdem
Venetian Las Vegas
Name | Length | Small Blind | Big Blind | Ante |
---|
LEVEL 1 | 30 | 100 | 200 | 200 |
LEVEL 2 | 30 | 200 | 300 | 300 |
LEVEL 3 | 30 | 200 | 400 | 400 |
LEVEL 4 | 30 | 300 | 600 | 600 |
Break | 15 | |||
LEVEL 5 | 30 | 400 | 800 | 800 |
LEVEL 6 | 30 | 500 | 1000 | 1000 |
LEVEL 7 | 30 | 600 | 1200 | 1200 |
LEVEL 8 | 30 | 800 | 1600 | 1600 |
Remove 100 Chips | 15 | |||
LEVEL 9 | 30 | 1000 | 2000 | 2000 |
LEVEL 10 | 30 | 1500 | 2500 | 2500 |
LEVEL 11 | 30 | 1500 | 3000 | 3000 |
LEVEL 12 | 30 | 2000 | 4000 | 4000 |
Remove 500 Chips | 15 | |||
LEVEL 13 | 30 | 3000 | 5000 | 5000 |
LEVEL 14 | 30 | 3000 | 6000 | 6000 |
LEVEL 15 | 30 | 4000 | 8000 | 8000 |
LEVEL 16 | 30 | 5000 | 10000 | 10000 |
Break | 15 | |||
LEVEL 17 | 30 | 6000 | 12000 | 12000 |
LEVEL 18 | 30 | 8000 | 16000 | 16000 |
LEVEL 19 | 30 | 10000 | 20000 | 20000 |
LEVEL 20 | 30 | 15000 | 25000 | 25000 |
Break | 15 | |||
LEVEL 21 | 30 | 15000 | 30000 | 30000 |
LEVEL 22 | 30 | 20000 | 40000 | 40000 |
LEVEL 23 | 30 | 25000 | 50000 | 50000 |
LEVEL 24 | 30 | 30000 | 60000 | 60000 |
Break | 15 | |||
LEVEL 25 | 30 | 40000 | 80000 | 80000 |
LEVEL 26 | 30 | 50000 | 100000 | 100000 |
LEVEL 27 | 30 | 60000 | 120000 | 120000 |
LEVEL 28 | 30 | 75000 | 150000 | 150000 |
Break | 15 | |||
LEVEL 29 | 30 | 100000 | 200000 | 200000 |
LEVEL 30 | 30 | 150000 | 300000 | 300000 |
LEVEL 31 | 30 | 200000 | 400000 | 400000 |
11:10am $400 NL Holdem
Venetian Las Vegas
# | Player | Seat | Chips |
---|
1 | SALEM M | - | $6,988 |
2 | CHRIS N | - | $4,946 |
3 | DANNY C | - | $4,856 |
4 | MATTHEW S | - | $2,573 |
5 | HAN F | - | $1,909 |
6 | HAWAS A | - | $1,475 |
7 | CAROL H | - | $1,190 |
8 | ROBERT N | - | $1,003 |
9 | ZACHARY B | - | $886 |
10 | TAO Q | - | $822 |
11 | SATHEESH F | - | $822 |
11 | JACK I | - | $822 |
12 | GIACOMO B | - | 0 |
13 | DANIEL B | - | 0 |
14 | RICHARD L | - | 0 |
15 | WILLIAM M | - | 0 |
16 | LOREN S | - | 0 |
17 | STEVEN S | - | 0 |
18 | NORMAN Y | - | 0 |
19 | LANDON B | - | 0 |
20 | NEIL K | - | 0 |
21 | PETER Y | - | 0 |
22 | RICKEY L | - | 0 |
23 | ERIC L | - | 0 |
24 | JEREMY B | - | 0 |
25 | JAMES H | - | 0 |
26 | ALFONSO A | - | 0 |
27 | DAVID L | - | 0 |
28 | ANDRE B | - | 0 |
29 | LANDON B | - | 0 |
30 | JOE | - | 0 |
31 | LANDON B | - | 0 |
32 | MOHAMED S | - | 0 |
33 | JEREMY B | - | 0 |
34 | HAN F | - | 0 |
35 | JEREMY B | - | 0 |
36 | JOSHUA C | - | 0 |
37 | TIMOTHY M | - | 0 |
38 | DOUGLAS M | - | 0 |
39 | JOHN H | - | 0 |
40 | JEREMY B | - | 0 |
42 | EDGAR B | - | 0 |
43 | ZHENYU Z | - | 0 |
44 | JEFFREY H | - | 0 |
45 | LANDON B | - | 0 |
46 | YUCHAO L | - | 0 |
47 | ANTHONY C | - | 0 |
48 | ANTHONY G | - | 0 |
49 | JEREMY B | - | 0 |
50 | ERIK S | - | 0 |
51 | GEORGE H | - | 0 |
52 | TIMOTHY M | - | 0 |
53 | JEREMY B | - | 0 |
54 | RICHARD G | - | 0 |
55 | SUREN C | - | 0 |
56 | JOHN R | - | 0 |
57 | MATTHEW S | - | 0 |
58 | LOREN S | - | 0 |
59 | SEAN B | - | 0 |
60 | CAROL H | - | 0 |
61 | GREGORY R | - | 0 |
62 | ROBERT N | - | 0 |
63 | ERIK S | - | 0 |
64 | SUREN C | - | 0 |
65 | SUREN C | - | 0 |
66 | ROBERTO M | - | 0 |
67 | JON D | - | 0 |
68 | DANNY C | - | 0 |
69 | DOUGLAS M | - | 0 |
70 | ROBERT B | - | 0 |
71 | FRANK A | - | 0 |
72 | ANTHONY G | - | 0 |
73 | SALEM M | - | 0 |
74 | SUREN C | - | 0 |
75 | JON D | - | 0 |
76 | NIKA F | - | 0 |
77 | JOHN R | - | 0 |
78 | WILLIAM M | - | 0 |
79 | KENNETH Y | - | 0 |
80 | Han MingF | - | 0 |
81 | NORMAN Y | - | 0 |
82 | RALF B | - | 0 |
Last updated: about 2 months ago |
11:10am $400 NL Holdem
Venetian Las Vegas
Place | Payout |
---|
1st | $6,988 |
2nd | $4,946 |
3rd | $4,856 |
4th | $2,573 |
5th | $1,909 |
6th | $1,475 |
7th | $1,190 |
8th | $1,003 |
9th | $886 |
10th | $822 |
11th | $822 |
DeepStack Showdown (Oct/Nov) 2024 - Event #46 - DSO 2024 Event #46 $400 NLH UltimateStack (1Day)
Saturday, November 2nd, 2024
11:10am,
Late Reg: 4:40pm
$400 No Limit Holdem
Report missing or incorrect information
Live Tournament Info
Sign In to View Real-Time Info
Real-Time Action Powered by TableCaptain™
Tournament Info
- Event Number
- 46
- Event Name
- DeepStack Showdown (Oct/Nov) 2024 - Event #46 - DSO 2024 Event #46 $400 NLH UltimateStack (1Day)
- Event Type
- Series Event
- Game Type
- NL Holdem
- Event Start Date
- Saturday, Nov 2, 2024
- Length of Event
- 1 day
Registration
- Start Time
- 11:10am
- Registration Closes
- 4:40pm
Buy-In Details
- Total Buy-In
- $400
- Entry Fee
- $335
- Deductions
- $65 Total
Format
- Starting Chips
- 40,000
- Starting Blinds
- 100/200
- Re-Entry
- Unlimited
- Rebuys
- None
- Addons
- None
- Bounties
- No
Size
- Guarantee
- $20,000