11:10am $300 NL Holdem
Venetian Las Vegas
Name | Length | Small Blind | Big Blind | Ante |
---|
LEVEL 1 | 40 | 100 | 100 | 100 |
LEVEL 2 | 40 | 100 | 200 | 200 |
LEVEL 3 | 40 | 200 | 300 | 300 |
Break | 15 | |||
LEVEL 4 | 40 | 200 | 400 | 400 |
LEVEL 5 | 40 | 300 | 500 | 500 |
LEVEL 6 | 40 | 300 | 600 | 600 |
Break | 15 | |||
LEVEL 7 | 40 | 400 | 800 | 800 |
LEVEL 8 | 40 | 500 | 1000 | 1000 |
LEVEL 9 | 40 | 600 | 1200 | 1200 |
Remove 100 Chips | 15 | |||
LEVEL 10 | 40 | 1000 | 1500 | 1500 |
LEVEL 11 | 40 | 1000 | 2000 | 2000 |
LEVEL 12 | 40 | 1500 | 2500 | 2500 |
Remove 500 Chips | 15 | |||
LEVEL 13 | 40 | 2000 | 3000 | 3000 |
LEVEL 14 | 40 | 2000 | 4000 | 4000 |
LEVEL 15 | 40 | 3000 | 5000 | 5000 |
Break | 15 | |||
LEVEL 16 | 40 | 3000 | 6000 | 6000 |
LEVEL 17 | 40 | 4000 | 8000 | 8000 |
LEVEL 18 | 40 | 5000 | 10000 | 10000 |
Break | 15 | |||
LEVEL 19 | 40 | 6000 | 12000 | 12000 |
LEVEL 20 | 40 | 10000 | 15000 | 15000 |
LEVEL 21 | 40 | 10000 | 20000 | 20000 |
Remove 1,000 Chips | 15 | |||
LEVEL 22 | 40 | 15000 | 25000 | 25000 |
LEVEL 23 | 40 | 15000 | 30000 | 30000 |
LEVEL 24 | 40 | 20000 | 40000 | 40000 |
Break | 15 | |||
LEVEL 25 | 40 | 25000 | 50000 | 50000 |
LEVEL 26 | 40 | 30000 | 60000 | 60000 |
LEVEL 27 | 40 | 40000 | 80000 | 80000 |
Break | 15 | |||
LEVEL 28 | 40 | 50000 | 100000 | 100000 |
LEVEL 29 | 40 | 60000 | 120000 | 120000 |
LEVEL 30 | 40 | 75000 | 150000 | 150000 |
Break | 15 | |||
LEVEL 31 | 40 | 100000 | 200000 | 200000 |
LEVEL 32 | 40 | 150000 | 300000 | 300000 |
LEVEL 33 | 40 | 200000 | 400000 | 400000 |
Break | 15 | |||
LEVEL 34 | 40 | 250000 | 500000 | 500000 |
11:10am $300 NL Holdem
Venetian Las Vegas
# | Player | Seat | Chips |
---|
1 | XIAOHONG H | - | 541,000 |
2 | REDERIC V | - | 513,000 |
3 | EvabH | - | 491,000 |
4 | ELISE R | - | 486,000 |
5 | AKSHAT B | - | 480,000 |
6 | RICKY PHUOC N | - | 436,000 |
7 | JASON O | - | 421,000 |
8 | MichaelP | - | 410,000 |
9 | MICHAEL T | - | 368,000 |
10 | JEFFREY C | - | 360,000 |
11 | DAVID O | - | 332,000 |
12 | YUYME | - | 313,000 |
13 | JOSEPH F | - | 290,000 |
14 | RonaldB | - | 260,000 |
15 | EDWARD F | - | 260,000 |
16 | AFTAB J | - | 258,000 |
17 | DEIDSON C | - | 222,000 |
18 | JOHN M | - | 209,000 |
19 | ANTHONY S | - | 187,000 |
20 | CHARLES M | - | 175,000 |
21 | BENJAMIN W | - | 173,000 |
22 | SHAHROOZ T | - | 161,000 |
23 | CASH | - | 152,000 |
24 | MICHAEL E | - | 142,000 |
25 | GREGORY H | - | 136,000 |
26 | KERRY D | - | 129,000 |
27 | JAMES N | - | 123,000 |
28 | BENJAMIN P | - | 120,000 |
29 | CHRISTOPHER B | - | 119,000 |
30 | ERIC T | - | 105,000 |
31 | CHRISTOPHER B | - | 101,000 |
32 | RYAN S | - | 88,000 |
33 | NICK S | - | 86,000 |
34 | ADAM P | - | 80,000 |
35 | JohnM | - | 65,000 |
36 | CODY C | - | 56,000 |
37 | JOSEPH T | - | 45,000 |
38 | CHRISTOPHER A | - | 41,000 |
39 | MICHAEL D | - | 0 |
40 | WILLIAM H | - | 0 |
41 | DAVID G | - | 0 |
42 | Ric Cacho# | - | 0 |
43 | KONSTANTINOS T | - | 0 |
44 | CHRISTOPHER H | - | 0 |
45 | MICHAEL W | - | 0 |
46 | GUY D | - | 0 |
47 | SHAWN M | - | 0 |
48 | BEN B | - | 0 |
49 | JACOB F | - | 0 |
50 | SCOTT V | - | 0 |
51 | KELLEY S | - | 0 |
52 | ARNAUD D | - | 0 |
53 | LAURA W | - | 0 |
54 | WAN | - | 0 |
55 | ROBENITO R | - | 0 |
56 | ZHEHAO J | - | 0 |
57 | KIANOUSH A | - | 0 |
58 | KAI UNO F | - | 0 |
59 | PATRICK K | - | 0 |
60 | LISA T | - | 0 |
61 | MICHAEL R | - | 0 |
62 | KELLY S | - | 0 |
63 | YANNIK S | - | 0 |
64 | SUSAN P | - | 0 |
65 | JAKE W | - | 0 |
66 | MILTON T | - | 0 |
67 | LUIS B | - | 0 |
68 | DANIEL W | - | 0 |
69 | FRANCIS R | - | 0 |
70 | ROBERT D | - | 0 |
71 | ALBERT K | - | 0 |
72 | DELVIN S | - | 0 |
73 | STEVEN B | - | 0 |
74 | RAECHEL W | - | 0 |
75 | ROBERT C | - | 0 |
76 | CAROL H | - | 0 |
77 | ELIJAH ISHMAEL R | - | 0 |
78 | MICHAEL G | - | 0 |
79 | MALIK L | - | 0 |
80 | VINCE | - | 0 |
81 | AL | - | 0 |
82 | BRANDON R | - | 0 |
83 | NICHOLAS W | - | 0 |
84 | JACK B | - | 0 |
85 | VICTOR P | - | 0 |
86 | KEVORK K | - | 0 |
87 | BAHMAN A | - | 0 |
88 | TREVOR S | - | 0 |
89 | PETER M | - | 0 |
90 | ETHAN H | - | 0 |
91 | HUI L | - | 0 |
92 | BAURZHAN A | - | 0 |
93 | GLADYS L | - | 0 |
94 | DAVID Y | - | 0 |
95 | PAUL F | - | 0 |
96 | CRAIG L | - | 0 |
97 | MICHAEL C | - | 0 |
98 | CHARLINE G | - | 0 |
99 | RANDOLPH M | - | 0 |
100 | THI L | - | 0 |
101 | KATHLEEN S | - | 0 |
102 | ALEXANDER C | - | 0 |
103 | KEVIN N | - | 0 |
104 | JASON N | - | 0 |
105 | RAQUEL D | - | 0 |
106 | VINCENT F | - | 0 |
107 | CLM | - | 0 |
108 | SHAWN S | - | 0 |
109 | TATEV G | - | 0 |
110 | JAMES M | - | 0 |
111 | MATTHEW B | - | 0 |
112 | JAYDEN Z | - | 0 |
113 | LARRY S | - | 0 |
114 | STEVEN B | - | 0 |
115 | MICHAEL B | - | 0 |
116 | ERIC A | - | 0 |
117 | JAMES P | - | 0 |
118 | ROBERT T | - | 0 |
119 | CLM | - | 0 |
120 | CARL M | - | 0 |
121 | GEORGE H | - | 0 |
122 | DAVID Y | - | 0 |
123 | JOHN E | - | 0 |
124 | BASTIEN C | - | 0 |
125 | WALTER T | - | 0 |
126 | PEDRO S | - | 0 |
127 | TAL S | - | 0 |
128 | STEVEN B | - | 0 |
129 | MACEO W | - | 0 |
130 | CHRISTOPHER B | - | 0 |
131 | MICHAEL C | - | 0 |
132 | MICHAEL T | - | 0 |
133 | GREGORY F | - | 0 |
134 | GREGORY V | - | 0 |
135 | CHRISTOPHER K | - | 0 |
136 | JARED K | - | 0 |
137 | DEAN S | - | 0 |
138 | DONNA C | - | 0 |
139 | SEAN G | - | 0 |
140 | EVANGELINE A | - | 0 |
141 | KAI UNO F | - | 0 |
142 | EDGAR NEPHTALI L | - | 0 |
143 | GARY K | - | 0 |
144 | ARAM H | - | 0 |
145 | THOMAS M | - | 0 |
146 | SAKDINA T | - | 0 |
147 | MICHAEL C | - | 0 |
148 | TONY P | - | 0 |
149 | JAMES L | - | 0 |
150 | NOJAN D | - | 0 |
151 | BRANDON L | - | 0 |
152 | RICHARD G | - | 0 |
153 | EVANGELINE A | - | 0 |
154 | LAURENT D | - | 0 |
155 | THOMAS M | - | 0 |
156 | ROCKY | - | 0 |
157 | MARTIN A | - | 0 |
158 | CHRISTOPHE F | - | 0 |
159 | ANGELIQUE B | - | 0 |
160 | LEROY M | - | 0 |
161 | JOSEPH M | - | 0 |
162 | TATEV G | - | 0 |
163 | BRETT C | - | 0 |
164 | AARON D | - | 0 |
165 | MatthewK | - | 0 |
166 | TIMOTHY V | - | 0 |
167 | WILLIE M | - | 0 |
168 | MICHAEL S | - | 0 |
169 | PETER M | - | 0 |
170 | JOSHUA D | - | 0 |
171 | MICHAEL T | - | 0 |
172 | ALLAN B | - | 0 |
173 | CLM | - | 0 |
174 | TING C | - | 0 |
175 | MICHELE M | - | 0 |
176 | THI L | - | 0 |
177 | TONY P | - | 0 |
178 | BRANDON L | - | 0 |
179 | COURTENAY W | - | 0 |
180 | DAVID O | - | 0 |
181 | STEVEN B | - | 0 |
182 | JAMES S | - | 0 |
183 | LUIS B | - | 0 |
184 | STEVEN S | - | 0 |
185 | QIAN | - | 0 |
186 | JEFFREY H | - | 0 |
187 | PETER M | - | 0 |
188 | JEAN D | - | 0 |
189 | MAXWELL D | - | 0 |
190 | LEROY M | - | 0 |
191 | DAVID W | - | 0 |
192 | ALEXANDER C | - | 0 |
193 | JASON N | - | 0 |
194 | TUAN M | - | 0 |
195 | RUSSELL M | - | 0 |
196 | SHAWN M | - | 0 |
197 | SUSAN P | - | 0 |
198 | MAXWELL F | - | 0 |
199 | WEIZHAO M | - | 0 |
200 | MICHAEL C | - | 0 |
201 | CHARLES C | - | 0 |
202 | JAMES B | - | 0 |
203 | PATRICK W | - | 0 |
204 | GABRIEL S | - | 0 |
205 | VICTOR P | - | 0 |
206 | FRANCIS R | - | 0 |
207 | AFTAB J | - | 0 |
208 | REDERIC V | - | 0 |
209 | SHOHEI A | - | 0 |
210 | CALVIN C | - | 0 |
211 | TUAN M | - | 0 |
212 | JACOB L | - | 0 |
213 | YANNIK S | - | 0 |
214 | DAVID N | - | 0 |
215 | ANDREW B | - | 0 |
216 | ZAKARIYA M | - | 0 |
217 | ALAN F | - | 0 |
218 | JOHN M | - | 0 |
219 | SUN | - | 0 |
220 | ROCKY K | - | 0 |
221 | DAVID B | - | 0 |
222 | JOSEPH C | - | 0 |
223 | COREY G | - | 0 |
224 | MICHAEL C | - | 0 |
225 | JAKE W | - | 0 |
226 | EVANGELINE A | - | 0 |
227 | PETER L | - | 0 |
228 | JOHN E | - | 0 |
229 | JOSHUA D | - | 0 |
230 | YI | - | 0 |
231 | VICTOR P | - | 0 |
232 | DAVID W | - | 0 |
233 | JARED K | - | 0 |
234 | TB | - | 0 |
235 | KATHLEEN S | - | 0 |
236 | ROBENITO R | - | 0 |
237 | LEROY M | - | 0 |
238 | STEPHEN B | - | 0 |
239 | CHRISTOPHER A | - | 0 |
240 | LYSCOTT D | - | 0 |
241 | JOSHUA D | - | 0 |
242 | VINCENT B | - | 0 |
243 | CHRISTOPHER H | - | 0 |
244 | RODOLFO C | - | 0 |
245 | QIAN | - | 0 |
246 | LARRY S | - | 0 |
247 | RYAN S | - | 0 |
248 | EDGAR NEPHTALI L | - | 0 |
249 | MATTHEW S | - | 0 |
250 | ARCHIBALD R | - | 0 |
251 | JOSE B | - | 0 |
252 | CHRISTOPHER B | - | 0 |
253 | PHILLIV | - | 0 |
254 | CARL S | - | 0 |
255 | AARON A | - | 0 |
256 | CHRISTOPHER A | - | 0 |
257 | KATHLEEN S | - | 0 |
258 | LARRY S | - | 0 |
259 | CHRISTOPHER B | - | 0 |
260 | KELLEY S | - | 0 |
261 | AKSHAT B | - | 0 |
262 | CHRISTOPHER B | - | 0 |
263 | VINCENT B | - | 0 |
264 | ALLAN B | - | 0 |
265 | JAKE W | - | 0 |
266 | JACK B | - | 0 |
267 | LAURENT D | - | 0 |
268 | STEPHEN B | - | 0 |
269 | REDERIC V | - | 0 |
270 | ROBENITO R | - | 0 |
271 | DAVID Y | - | 0 |
272 | CHRISTOPHER A | - | 0 |
273 | KATHLEEN S | - | 0 |
274 | CARL M | - | 0 |
275 | ROBERT V | - | 0 |
276 | DAVID B | - | 0 |
277 | RIGOBERTO R | - | 0 |
278 | DAVID G | - | 0 |
279 | SHAHROOZ T | - | 0 |
280 | SHARAN G | - | 0 |
281 | KRISTINA J | - | 0 |
282 | KATHLEEN S | - | 0 |
283 | MATTHEW H | - | 0 |
284 | ANDREW P | - | 0 |
285 | NICK S | - | 0 |
286 | DAVID B | - | 0 |
287 | WILLIAM H | - | 0 |
288 | ANDREW P | - | 0 |
289 | JEREMY P | - | 0 |
290 | LISA T | - | 0 |
291 | DAVID W | - | 0 |
292 | JEAN D | - | 0 |
293 | LOUIS C | - | 0 |
294 | NICOLAS B | - | 0 |
295 | JAMES S | - | 0 |
296 | ATRAYON T | - | 0 |
297 | MICHAEL W | - | 0 |
298 | GARY E | - | 0 |
Last updated: 2 days ago |
11:10am $300 NL Holdem
Venetian Las Vegas
Place | Payout |
---|
1st-38th | Day Two |
New Year's Extravaganza 2025 - Event #27 - NYE 2025 #27 $300 NLH MonsterStack 1D
Friday, January 10th, 2025
11:10am,
Late Reg: 5:55pm
$300 No Limit Holdem
Report missing or incorrect information
Live Tournament Info
Sign In to View Real-Time Info
Real-Time Action Powered by TableCaptain™
Tournament Info
- Event Number
- 27
- Event Name
- New Year's Extravaganza 2025 - Event #27 - NYE 2025 #27 $300 NLH MonsterStack 1D
- Event Type
- Series Event
- Game Type
- NL Holdem
- Event Start Date
- Friday, Jan 10, 2025
- Length of Event
- 2 days
Registration
- Start Time
- 11:10am
- Registration Closes
- 5:55pm
Buy-In Details
- Total Buy-In
- $300
- Entry Fee
- $240
- Deductions
- $60 Total
Format
- Starting Chips
- 30,000
- Starting Blinds
- 100/100
- Re-Entry
- Unlimited
- Rebuys
- None
- Addons
- None
- Bounties
- No
Size
- Guarantee
- $100,000