5:00pm $300 NL Holdem
TCH Social Austin
Name | Length | Small Blind | Big Blind | Ante |
---|
Level 1 | 30 | 100 | 200 | |
Level 2 | 30 | 100 | 200 | 200 |
Level 3 | 30 | 200 | 300 | 300 |
Level 4 | 30 | 200 | 400 | 400 |
Break | 15 | |||
Level 5 | 30 | 300 | 600 | 600 |
Level 6 | 30 | 400 | 800 | 800 |
Level 7 | 30 | 500 | 1000 | 1000 |
Level 8 | 30 | 600 | 1200 | 1200 |
REMOVE 100's | 15 | |||
Level 9 | 30 | 1000 | 1500 | 1500 |
Level 10 | 30 | 1000 | 2000 | 2000 |
Level 11 | 30 | 1500 | 3000 | 3000 |
Level 12 | 30 | 2000 | 4000 | 4000 |
REMOVE 500's | 15 | |||
Level 13 | 30 | 3000 | 6000 | 6000 |
Level 14 | 30 | 4000 | 8000 | 8000 |
Level 15 | 30 | 5000 | 10000 | 10000 |
Level 16 | 30 | 6000 | 12000 | 12000 |
REMOVE 1K's | 15 | |||
Level 17 | 40 | 10000 | 15000 | 15000 |
Level 18 | 40 | 10000 | 20000 | 20000 |
Level 19 | 40 | 15000 | 25000 | 25000 |
Break | 15 | |||
Level 20 | 40 | 15000 | 30000 | 30000 |
Level 21 | 40 | 20000 | 40000 | 40000 |
Level 22 | 40 | 25000 | 50000 | 50000 |
Break | 15 | |||
Level 23 | 40 | 30000 | 60000 | 60000 |
Level 24 | 40 | 40000 | 80000 | 80000 |
Level 25 | 40 | 50000 | 100000 | 100000 |
REMOVE 5K's | 15 | |||
Level 26 | 40 | 75000 | 125000 | 125000 |
Level 27 | 40 | 75000 | 150000 | 150000 |
Level 28 | 40 | 100000 | 200000 | 200000 |
Break | 10 | |||
Level 29 | 40 | 125000 | 250000 | 250000 |
Level 30 | 40 | 150000 | 300000 | 300000 |
Level 31 | 40 | 200000 | 400000 | 400000 |
REMOVE 25K's | 10 | |||
Level 32 | 40 | 250000 | 500000 | 500000 |
Level 33 | 40 | 300000 | 600000 | 600000 |
Level 34 | 40 | 400000 | 800000 | 800000 |
Break | 10 | |||
Level 35 | 40 | 500000 | 1000000 | 1000000 |
Level 36 | 40 | 600000 | 1200000 | 1200000 |
Level 37 | 40 | 800000 | 1600000 | 1600000 |
Level 38 | 40 | 1000000 | 2000000 | 2000000 |
5:00pm $300 NL Holdem
TCH Social Austin
# | Player | Seat | Chips |
---|
1 | LA | 36 [7] | 596,000 |
2 | HAI D | 36 [2] | 472,000 |
3 | DOUGLAS A | 36 [9] | 253,000 |
4 | ROGER C | 36 [1] | 180,000 |
5 | RYAN M | - | $520 |
6 | ANJALI C | - | $450 |
7 | ARNAV B | - | 0 |
8 | JAMES | - | 0 |
9 | ELVIS | - | 0 |
10 | SCOTT R | - | 0 |
11 | KALYAN KUMAR L | - | 0 |
12 | MATTHEW C | - | 0 |
13 | DAVID E | - | 0 |
14 | XIN | - | 0 |
15 | JOHN N | - | 0 |
16 | ERIC T | - | 0 |
17 | ZILLA | - | 0 |
18 | LANCE CHRISTOPHER K | - | 0 |
19 | HONGYING S | - | 0 |
20 | ROHIT J | - | 0 |
21 | BRIAN B | - | 0 |
22 | ADAM R | - | 0 |
23 | ISAAC F | - | 0 |
24 | MR. REBUY | - | 0 |
25 | DOUG S | - | 0 |
26 | HAI D | - | 0 |
27 | CEP | - | 0 |
28 | REDDY | - | 0 |
29 | ANJALI C | - | 0 |
30 | JAMES | - | 0 |
31 | JAMES S | - | 0 |
32 | MR. REBUY | - | 0 |
33 | KYLEE G | - | 0 |
34 | MR. REBUY | - | 0 |
35 | JOHN N | - | 0 |
36 | XIN | - | 0 |
37 | ADAM R | - | 0 |
38 | LANCE CHRISTOPHER K | - | 0 |
39 | BONES | - | 0 |
40 | CHAD M | - | 0 |
41 | LA | - | 0 |
42 | JASON B | - | 0 |
43 | JOHN N | - | 0 |
44 | STUART | - | 0 |
45 | JAMES S | - | 0 |
46 | ROHIT J | - | 0 |
47 | CLINTON TROY H | - | 0 |
48 | CLINTON TROY H | - | 0 |
49 | ROGER C | - | 0 |
50 | CLINTON TROY H | - | 0 |
Last updated: about 1 hour ago |
5:00pm $300 NL Holdem
TCH Social Austin
Place | Payout |
---|
1st | DAY TWO |
2nd | DAY TWO |
3rd | DAY TWO |
4th | DAY TWO |
5th | $520 |
6th | $450 |
PokerAtlas TOUR 2024 - TCH Social Austin - Event #2 - PAT #2A $250K GTD STOCKING STUFFER - $300 NLH
Tuesday, December 3rd, 2024
5:00pm,
Late Reg: 9:30pm
$300 No Limit Holdem
Report missing or incorrect information
Live Tournament Info
Sign In to View Real-Time Info
Real-Time Action Powered by TableCaptain™
Tournament Info
- Event Number
- 2
- Event Name
- PokerAtlas TOUR 2024 - TCH Social Austin - Event #2 - PAT #2A $250K GTD STOCKING STUFFER - $300 NLH
- Event Type
- Series Event
- Game Type
- NL Holdem
- Event Start Date
- Tuesday, Dec 3, 2024
- Length of Event
- 7 days
Registration
- Start Time
- 5:00pm
- Registration Closes
- 9:30pm
Buy-In Details
- Total Buy-In
- $300
- Entry Fee
- $250
- Deductions
- $50 Total
Format
- Starting Chips
- 30,000
- Starting Blinds
- 100/200
- Re-Entry
- Unlimited
- Rebuys
- None
- Addons
- None
- Bounties
- No
Size
- Guarantee
- $250,000