5:00pm $1,100 NL Holdem
Wynn
Name | Length | Small Blind | Big Blind | Ante |
---|
Level 1 | 25 | 100 | 100 | 100 |
Level 2 | 25 | 100 | 200 | 200 |
Level 3 | 25 | 200 | 300 | 300 |
Level 4 | 25 | 200 | 400 | 400 |
Break | 10 | |||
Level 5 | 25 | 300 | 600 | 600 |
Level 6 | 25 | 400 | 800 | 800 |
Level 7 | 25 | 500 | 1000 | 1000 |
Level 8 | 25 | 600 | 1200 | 1200 |
Break | 15 | |||
Level 9 | 25 | 1000 | 1500 | 1500 |
Level 10 | 25 | 1000 | 2000 | 2000 |
Level 11 | 25 | 1500 | 3000 | 3000 |
Level 12 | 25 | 2000 | 4000 | 4000 |
Break | 10 | |||
Level 13 | 25 | 3000 | 6000 | 6000 |
Level 14 | 25 | 4000 | 8000 | 8000 |
Level 15 | 25 | 5000 | 10000 | 10000 |
Level 16 | 25 | 6000 | 12000 | 12000 |
Break | 10 | |||
Level 17 | 25 | 10000 | 15000 | 15000 |
Level 18 | 25 | 10000 | 20000 | 20000 |
Level 19 | 25 | 15000 | 30000 | 30000 |
Level 20 | 25 | 20000 | 40000 | 40000 |
Break | 10 | |||
Level 21 | 25 | 25000 | 50000 | 50000 |
Level 22 | 25 | 30000 | 60000 | 60000 |
Level 23 | 25 | 40000 | 80000 | 80000 |
Level 24 | 25 | 50000 | 100000 | 100000 |
Break | 10 | |||
Level 25 | 25 | 75000 | 125000 | 125000 |
Level 26 | 25 | 75000 | 150000 | 1500007 |
Level 27 | 25 | 100000 | 200000 | 200000 |
5:00pm $1,100 NL Holdem
Wynn
# | Player | Seat | Chips |
---|
1 | BOSTON JIMMY | - | 20,000 |
2 | DAVID B | - | 0 |
2 | VALIANT C | - | 0 |
2 | MEHDI S | - | 0 |
2 | JIAYU S | - | 0 |
2 | MARK B | - | 0 |
2 | AHMAD P | - | 0 |
2 | DENIS P | - | 0 |
2 | JOSEF G | - | 0 |
2 | TOBY B | - | 0 |
2 | SIMEON N | - | 0 |
2 | JOHN L | - | 0 |
2 | BENJAMIN W | - | 0 |
2 | RAN S | - | 0 |
2 | ANDY P | - | 0 |
2 | DAVID H | - | 0 |
2 | HARRY K | - | 0 |
2 | ROGER C | - | 0 |
2 | GEORGIOS K | - | 0 |
2 | PETER L | - | 0 |
2 | FRANK A | - | 0 |
2 | DAVID W | - | 0 |
2 | JASON R | - | 0 |
2 | JASON S | - | 0 |
2 | ROMIK V | - | 0 |
2 | JERRY O | - | 0 |
2 | RAY V | - | 0 |
2 | MARK B | - | 0 |
2 | EDWARD J | - | 0 |
2 | DENIS M | - | 0 |
2 | CALEB P | - | 0 |
2 | FUDONG L | - | 0 |
2 | JOSHUA C | - | 0 |
2 | ROBERTO D | - | 0 |
2 | GUOWEI Z | - | 0 |
2 | ANTONIOUS N | - | 0 |
2 | FERNANDO S | - | 0 |
2 | VITO L | - | 0 |
2 | ANDREAS P | - | 0 |
2 | BLUE R | - | 0 |
2 | ZHIJIANG B | - | 0 |
2 | DAVID D | - | 0 |
2 | RAKESH U | - | 0 |
2 | BRIAN A | - | 0 |
2 | ROMMEL L | - | 0 |
2 | MRITYUNJAY J | - | 0 |
2 | OLEKSANDR B | - | 0 |
2 | BEN S | - | 0 |
2 | HANNA Z | - | 0 |
2 | ANDREI K | - | 0 |
2 | GEORGIOS V | - | 0 |
2 | MICHAEL E | - | 0 |
2 | RICHARD R | - | 0 |
2 | IOANNIS T | - | 0 |
2 | NIKITA L | - | 0 |
2 | MICHAEL H | - | 0 |
2 | COREY Z | - | 0 |
2 | JUAN CARLOS A | - | 0 |
2 | EDWARD L | - | 0 |
2 | ZACHARY S | - | 0 |
2 | MICHAEL A | - | 0 |
2 | JARED S | - | 0 |
2 | SCOTT W | - | 0 |
2 | NESSIM S | - | 0 |
2 | JUAN T | - | 0 |
2 | YURII S | - | 0 |
2 | TOMMY T | - | 0 |
2 | ADAM M | - | 0 |
2 | CERO Z | - | 0 |
2 | LIM W | - | 0 |
2 | SCOTT D | - | 0 |
2 | BRIAN W | - | 0 |
2 | DAVID G | - | 0 |
2 | RAHUL D | - | 0 |
2 | JAK Y | - | 0 |
2 | FLORENCIO C | - | 0 |
2 | ANTHONY I | - | 0 |
2 | DIANE Z | - | 0 |
2 | KENNA J | - | 0 |
2 | MICHAEL N | - | 0 |
2 | KYLE NEVIN H | - | 0 |
2 | CRAIG N | - | 0 |
2 | VADIM R | - | 0 |
2 | JOSHUA W | - | 0 |
2 | MO F | - | 0 |
2 | O D | - | 0 |
2 | BELGICA J | - | 0 |
2 | DANIEL C | - | 0 |
2 | MICHAEL C | - | 0 |
2 | ZHAO F | - | 0 |
2 | EMMANUEL H | - | 0 |
2 | CHENGYU W | - | 0 |
2 | CARLOS C | - | 0 |
2 | BRANDON L | - | 0 |
2 | BENJAMIN T | - | 0 |
2 | GARY T | - | 0 |
2 | JOHN B | - | 0 |
2 | JOHN N | - | 0 |
2 | VISHNU P | - | 0 |
2 | KEISUKE T | - | 0 |
2 | SENHAO C | - | 0 |
2 | SCOTT V | - | 0 |
2 | KATRINA W | - | 0 |
2 | CHRISTOPHER S | - | 0 |
2 | GABI L | - | 0 |
2 | TONY H | - | 0 |
2 | IWAN BRYN J | - | 0 |
2 | PAVLOS X | - | 0 |
2 | MATTHEW L | - | 0 |
2 | REN | - | 0 |
2 | KEVIN W | - | 0 |
2 | MATTHEW Y | - | 0 |
2 | ESTHER R | - | 0 |
2 | TONY T | - | 0 |
2 | AMEER W | - | 0 |
2 | IAN M | - | 0 |
2 | FAVIOANDRS G | - | 0 |
2 | TRUYEN N | - | 0 |
2 | MOSHE R | - | 0 |
2 | KENNY N | - | 0 |
2 | DAVID S | - | 0 |
2 | YEOW C | - | 0 |
2 | RONIT C | - | 0 |
2 | GIGI D | - | 0 |
2 | TRI D | - | 0 |
2 | TIMUR K | - | 0 |
2 | HAO S | - | 0 |
2 | TOMMY T | - | 0 |
2 | KIA R | - | 0 |
2 | BLUE R | - | 0 |
2 | EHSAN A | - | 0 |
2 | FRED T | - | 0 |
2 | JORGE H | - | 0 |
2 | THOMAS L | - | 0 |
2 | ANDREI K | - | 0 |
2 | JOSHUA R | - | 0 |
2 | ORI H | - | 0 |
2 | SHAWN R | - | 0 |
2 | ANDREA Q | - | 0 |
2 | CHRISTOPHER C | - | 0 |
2 | THEODORE D | - | 0 |
2 | ANTHONY K | - | 0 |
2 | CARLOS C | - | 0 |
2 | CLAUDIUS F | - | 0 |
2 | CAMERON B | - | 0 |
2 | IAN M | - | 0 |
2 | RA | - | 0 |
2 | MRITYUNJAY J | - | 0 |
2 | ANDREW B | - | 0 |
2 | ALI A | - | 0 |
2 | ASHISH A | - | 0 |
2 | ADITYA S | - | 0 |
2 | TREVOR R | - | 0 |
2 | SCOTT W | - | 0 |
2 | AJ | - | 0 |
2 | JE O | - | 0 |
2 | ALEX A | - | 0 |
2 | TRUYEN N | - | 0 |
2 | NADER A | - | 0 |
2 | IRA F | - | 0 |
2 | AMIR S | - | 0 |
2 | DANIEL N | - | 0 |
2 | VLADISLAV D | - | 0 |
2 | ZIAD Y | - | 0 |
2 | ANTHONY K | - | 0 |
2 | EDWARD J | - | 0 |
2 | ILLIA K | - | 0 |
2 | ROBERT M | - | 0 |
2 | ROGER C | - | 0 |
2 | MANOJ R | - | 0 |
2 | VYTAUTAS L | - | 0 |
2 | SIMON W | - | 0 |
2 | MICHAEL B | - | 0 |
2 | HUGO D | - | 0 |
2 | AHAMAD M | - | 0 |
2 | TREVOR R | - | 0 |
2 | SERGIO B | - | 0 |
2 | JONAS M | - | 0 |
2 | KAMI H | - | 0 |
2 | JESSE K | - | 0 |
2 | SIMEON N | - | 0 |
2 | BENJAMIN T | - | 0 |
2 | ALEN T | - | 0 |
2 | GUSTAVO L | - | 0 |
2 | KYLE NEVIN H | - | 0 |
2 | JON V | - | 0 |
2 | JUNQIANG L | - | 0 |
2 | MARIO C | - | 0 |
2 | TRISTAN W | - | 0 |
2 | MICHAEL N | - | 0 |
2 | ARUN S | - | 0 |
2 | ANIBAL P | - | 0 |
2 | RYAN S | - | 0 |
2 | CHRISTOPHER C | - | 0 |
2 | LUIGI S | - | 0 |
2 | BESMIR H | - | 0 |
2 | ARTHUR T | - | 0 |
2 | ROGER T | - | 0 |
2 | STEPHANE A | - | 0 |
2 | MICHAEL N | - | 0 |
2 | JE O | - | 0 |
2 | STEPHEN K | - | 0 |
2 | CAMERON B | - | 0 |
2 | NICHOLAS P | - | 0 |
2 | KEISUKE T | - | 0 |
2 | ESTHER R | - | 0 |
2 | RANIA N | - | 0 |
2 | EDGAR P | - | 0 |
2 | MATTHEW H | - | 0 |
2 | VIKTOR J | - | 0 |
2 | JAMES M | - | 0 |
2 | ANDREI K | - | 0 |
2 | PHUONG N | - | 0 |
2 | RICKARD E | - | 0 |
2 | CHRISTOPHER C | - | 0 |
2 | DENIS P | - | 0 |
2 | VASILIOS A | - | 0 |
2 | ESTHER R | - | 0 |
2 | FUDONG L | - | 0 |
2 | GEDIMINAS D | - | 0 |
2 | AKINOBU M | - | 0 |
2 | YUTAKA Y | - | 0 |
2 | MATTHEW H | - | 0 |
2 | JUNQIANG L | - | 0 |
2 | RUBEN C | - | 0 |
2 | TAUREAN S | - | 0 |
2 | FABIAN G | - | 0 |
2 | SHIV L | - | 0 |
2 | OMAR Z | - | 0 |
2 | GABI L | - | 0 |
2 | VIKTOR J | - | 0 |
2 | CHIHHANG W | - | 0 |
2 | YONATAN K | - | 0 |
2 | PENGFEI W | - | 0 |
2 | RANIA N | - | 0 |
2 | MOSHE R | - | 0 |
2 | TIMUR K | - | 0 |
2 | CHANDER J | - | 0 |
2 | ESTHER R | - | 0 |
2 | HUGO D | - | 0 |
2 | IOANNIS A | - | 0 |
2 | TOM C | - | 0 |
2 | BESMIR H | - | 0 |
2 | BRIAN G | - | 0 |
2 | NIKOLAI M | - | 0 |
2 | NADER A | - | 0 |
2 | HAO S | - | 0 |
2 | MICHAEL C | - | 0 |
2 | TEDDY T | - | 0 |
2 | MATTHEW S | - | 0 |
2 | NIKO K | - | 0 |
2 | NICHOLAS W | - | 0 |
2 | JOSHUA H | - | 0 |
2 | RYAN D | - | 0 |
2 | SCOTT V | - | 0 |
2 | MITCHELL H | - | 0 |
2 | JONAS M | - | 0 |
2 | IOANNIS A | - | 0 |
2 | FAUSTO T | - | 0 |
2 | ROBERT G | - | 0 |
2 | ANTHONY P | - | 0 |
2 | EDGAR P | - | 0 |
2 | DANIEL L | - | 0 |
2 | MICHAEL N | - | 0 |
2 | AMEER W | - | 0 |
2 | BENJAMIN W | - | 0 |
2 | FAUSTO T | - | 0 |
2 | MARIUS G | - | 0 |
2 | ARTHUR T | - | 0 |
2 | FABIAN G | - | 0 |
2 | NADER A | - | 0 |
2 | MATAS C | - | 0 |
2 | BENJAMIN W | - | 0 |
2 | TEDDY T | - | 0 |
2 | GEORGI S | - | 0 |
2 | TOBY B | - | 0 |
2 | ANKIT A | - | 0 |
2 | JUSTIN S | - | 0 |
2 | HOSSEIN E | - | 0 |
2 | CONOR B | - | 0 |
2 | MILAD O | - | 0 |
2 | RAN S | - | 0 |
2 | RYAN W | - | 0 |
2 | SUP LI | - | 0 |
2 | NARIMAN Y | - | 0 |
Last updated: 5 months ago |
5:00pm $1,100 NL Holdem
Wynn
Place | Payout |
---|
1st | $10,400 Seat |
2nd | $10,400 Seat |
3rd | $10,400 Seat |
4th | $10,400 Seat |
5th | $10,400 Seat |
6th | $10,400 Seat |
7th | $10,400 Seat |
8th | $10,400 Seat |
9th | $10,400 Seat |
10th | $10,400 Seat |
11th | $10,400 Seat |
12th | $10,400 Seat |
13th | $10,400 Seat |
14th | $10,400 Seat |
15th | $10,400 Seat |
16th | $10,400 Seat |
17th | $10,400 Seat |
18th | $10,400 Seat |
19th | $10,400 Seat |
20th | $10,400 Seat |
21st | $10,400 Seat |
22nd | $10,400 Seat |
23rd | $10,400 Seat |
24th | $10,400 Seat |
25th | $10,400 Seat |
26th | $10,400 Seat |
27th | $7,920 |
Wynn Summer Classic 2024 - Satellite - $1,100 MILESTONE SATELLITE TO WYNN SUMMER CHAMPIONSHIP
Thursday, June 27th, 2024
5:00pm,
Late Reg: 8:45pm
$1,100 No Limit Holdem
Report missing or incorrect information
Live Tournament Info
Sign In to View Real-Time Info
Real-Time Action Powered by TableCaptain™
Tournament Info
- Event Name
- Wynn Summer Classic 2024 - Satellite - $1,100 MILESTONE SATELLITE TO WYNN SUMMER CHAMPIONSHIP
- Event Type
- Satellite
- Game Type
- NL Holdem
- Event Start Date
- Thursday, Jun 27, 2024
- Length of Event
- 1 day
Registration
- Start Time
- 5:00pm
- Registration Closes
- 8:45pm
Buy-In Details
- Total Buy-In
- $1,100
- Entry Fee
- $980
- Deductions
- $120 Total
- $40 is withheld for staff fees.
Format
- Starting Chips
- 20,000
- Starting Blinds
- 100/100
- Re-Entry
- Unlimited
- Rebuys
- None
- Addons
- None
- Bounties
- No
Size
- Guarantee
- None