11:00am $10,000 NL Holdem
Wynn
Name | Length | Small Blind | Big Blind | Ante |
---|
Level 1 | 60 | 100 | 200 | 200 |
Level 2 | 60 | 200 | 300 | 300 |
Break | 15 | |||
Level 3 | 60 | 200 | 400 | 400 |
Level 4 | 60 | 300 | 500 | 500 |
Break | 15 | |||
Level 5 | 60 | 300 | 600 | 600 |
Level 6 | 60 | 400 | 800 | 800 |
Dinner Break | 60 | |||
Level 7 | 60 | 500 | 1000 | 1000 |
Level 8 | 60 | 600 | 1200 | 1200 |
Break | 15 | |||
Level 9 | 60 | 1000 | 1500 | 1500 |
Level 10 | 60 | 1000 | 2000 | 2000 |
Break | 15 | |||
Level 11 | 60 | 1500 | 2500 | 2500 |
Level 12 | 60 | 1500 | 3000 | 3000 |
Break | 15 | |||
Level 13 | 60 | 2000 | 4000 | 4000 |
Level 14 | 60 | 2500 | 5000 | 5000 |
Break | 15 | |||
Level 15 | 60 | 3000 | 6000 | 6000 |
Level 16 | 60 | 4000 | 8000 | 8000 |
Dinner Break | 60 | |||
Level 17 | 60 | 5000 | 10000 | 10000 |
Level 18 | 60 | 6000 | 12000 | 12000 |
Break | 15 | |||
Level 19 | 60 | 10000 | 15000 | 15000 |
Level 20 | 60 | 10000 | 20000 | 20000 |
Break | 10 | |||
Level 21 | 60 | 15000 | 25000 | 25000 |
Level 22 | 60 | 15000 | 30000 | 30000 |
Break | 15 | |||
Level 23 | 60 | 20000 | 40000 | 40000 |
Level 24 | 60 | 25000 | 50000 | 50000 |
Break | 15 | |||
Level 25 | 60 | 30000 | 60000 | 60000 |
Level 26 | 60 | 40000 | 80000 | 80000 |
Break | 15 | |||
Level 27 | 60 | 50000 | 100000 | 100000 |
Level 28 | 60 | 75000 | 125000 | 125000 |
Break | 15 | |||
Level 29 | 60 | 75000 | 150000 | 150000 |
Level 30 | 60 | 100000 | 200000 | 200000 |
Break | 15 | |||
Level 31 | 60 | 125000 | 250000 | 250000 |
Level 32 | 60 | 150000 | 300000 | 300000 |
Break | 15 | |||
Level 33 | 60 | 200000 | 400000 | 400000 |
Level 34 | 60 | 250000 | 500000 | 500000 |
Break | 15 | |||
Level 35 | 60 | 300000 | 600000 | 600000 |
Level 36 | 60 | 400000 | 800000 | 800000 |
Break | 15 | |||
Level 37 | 60 | 500000 | 1000000 | 1000000 |
Level 38 | 60 | 600000 | 1200000 | 1200000 |
Break | 15 | |||
Level 39 | 60 | 800000 | 1600000 | 1600000 |
Level 40 | 60 | 1000000 | 2000000 | 2000000 |
Break | 15 | |||
Level 41 | 60 | 1300000 | 2500000 | 2500000 |
11:00am $10,000 NL Holdem
Wynn
# | Player | Seat | Chips |
---|
1 | STUART T | - | 1,057,000 |
2 | ANTHONY P | - | 867,000 |
3 | JOHN H | - | 643,000 |
4 | DAVID F | - | 605,000 |
5 | MICHAEL S | - | 484,000 |
6 | ERNEST B | - | 417,000 |
7 | CLIFF J | - | 214,000 |
8 | STEVEN R | - | 207,000 |
9 | CURT K | - | 200,000 |
10 | MATTHEW S | - | 192,000 |
11 | PAUL C | - | 188,000 |
12 | MARC RICHELIEU R | - | 143,000 |
13 | SAMUEL G | - | 139,000 |
14 | RODGER J | - | 63,000 |
15 | MICHEL K | - | 50,000 |
16 | ARNOLD F | - | 0 |
16 | ANTHONY A | - | 0 |
16 | NICHOLAS W | - | 0 |
16 | MAKSIM P | - | 0 |
16 | ZHIJIANG B | - | 0 |
16 | MICHAEL W | - | 0 |
16 | EDUARD B | - | 0 |
16 | ERIK S | - | 0 |
16 | FIODOR M | - | 0 |
16 | ROBERT S | - | 0 |
16 | NEIL B | - | 0 |
16 | WILLIAM K | - | 0 |
16 | JOHN E | - | 0 |
16 | LEE M | - | 0 |
16 | RICHARD W | - | 0 |
16 | JACK M | - | 0 |
16 | YUNSHENG S | - | 0 |
16 | DAVID S | - | 0 |
16 | MICHAEL F | - | 0 |
16 | GUY C | - | 0 |
16 | HUY L | - | 0 |
16 | THOMAS T | - | 0 |
16 | ROBERT B | - | 0 |
16 | MITCHELL G | - | 0 |
16 | MARTIN R | - | 0 |
16 | MARAT S | - | 0 |
16 | MARK B | - | 0 |
16 | ANTHONY P | - | 0 |
16 | TONGGUANG S | - | 0 |
16 | PARKER D | - | 0 |
16 | NARIMAN Y | - | 0 |
16 | IAN D | - | 0 |
16 | STAN J | - | 0 |
16 | GREGORY B | - | 0 |
16 | DANIEL S | - | 0 |
16 | ERACLES P | - | 0 |
16 | JEFFERY T | - | 0 |
16 | BRIAN S | - | 0 |
16 | ROBERT G | - | 0 |
16 | KAZUHIKO Y | - | 0 |
16 | ROBERT L | - | 0 |
16 | JOHN K | - | 0 |
16 | BRUNO G | - | 0 |
16 | MATTHEW G | - | 0 |
16 | MICHEL B | - | 0 |
16 | JEFFREY L | - | 0 |
16 | MARCELLO M | - | 0 |
16 | VICTORIA L | - | 0 |
16 | JEFFREY L | - | 0 |
16 | JOHNSON J | - | 0 |
16 | BRIAN G | - | 0 |
16 | LAWRENCE G | - | 0 |
16 | VICTORIA L | - | 0 |
16 | IAN D | - | 0 |
16 | ANTHONY P | - | 0 |
16 | ANTHONY P | - | 0 |
16 | ANTHONY P | - | 0 |
16 | ANTHONY P | - | 0 |
16 | ANTHONY P | - | 0 |
16 | ANTHONY P | - | 0 |
16 | LAWRENCE G | - | 0 |
Last updated: 5 months ago |
11:00am $10,000 NL Holdem
Wynn
Place | Payout |
---|
1st | $294,029 |
2nd | $185,354 |
3rd | $128,920 |
4th | $94,489 |
5th | $71,191 |
6th | $54,364 |
7th | $43,232 |
8th | $35,207 |
9th | $29,512 |
10th | $25,888 |
11th | $25,888 |
12th | $23,713 |
13th | $23,713 |
Wynn Summer Classic 2024 - Event #52 - SENIORS HIGH ROLLER DAY 2
Friday, June 28th, 2024
11:00am,
Report missing or incorrect information
Live Tournament Info
Sign In to View Real-Time Info
Real-Time Action Powered by TableCaptain™
Note from Wynn Las Vegas
MULTI-DAY EVENT
Tournament Info
- Event Number
- 52
- Event Name
- Wynn Summer Classic 2024 - Event #52 - SENIORS HIGH ROLLER DAY 2
- Event Type
- Restart
- Game Type
- NL Holdem
- Event Start Date
- Friday, Jun 28, 2024
- Length of Event
- 2 days
Registration
- Start Time
- 11:00am
Buy-In Details
- Total Buy-In
- Re-start
Format
- Re-Entry
- Unlimited
- Rebuys
- None
- Addons
- None
- Bounties
- No
Size
- Guarantee
- $1,000,000