9:15am $200 NL Holdem
Bay 101
Name | Length | Small Blind | Big Blind | Ante |
---|
Level 1 | 20 | 100 | 200 | 200 |
Level 2 | 20 | 200 | 300 | 300 |
Level 3 | 20 | 200 | 400 | 400 |
Level 4 | 20 | 300 | 500 | 500 |
Reg Closes | 10 | |||
Level 5 | 20 | 300 | 600 | 600 |
Level 6 | 20 | 400 | 800 | 800 |
Level 7 | 20 | 600 | 1200 | 1200 |
Color Up 100 Chip | 10 | |||
Level 8 | 20 | 1000 | 1500 | 1500 |
Level 9 | 20 | 1000 | 2000 | 2000 |
Level 10 | 20 | 1500 | 3000 | 3000 |
Level 11 | 20 | 2000 | 4000 | 4000 |
Color up 500 chips | 10 | |||
Level 12 | 20 | 3000 | 5000 | 5000 |
Level 13 | 20 | 3000 | 6000 | 6000 |
Level 14 | 20 | 4000 | 8000 | 8000 |
Level 15 | 20 | 6000 | 12000 | 12000 |
Level 16 | 20 | 10000 | 15000 | 15000 |
Color up 1000 | 10 | |||
Level 17 | 20 | 10000 | 20000 | 20000 |
Level 18 | 20 | 15000 | 25000 | 25000 |
Level 19 | 20 | 15000 | 30000 | 30000 |
Level 20 | 20 | 20000 | 40000 | 40000 |
Break | 10 | |||
Level 21 | 20 | 25000 | 50000 | 50000 |
Level 22 | 20 | 30000 | 60000 | 60000 |
Level 23 | 20 | 40000 | 80000 | 80000 |
Level 24 | 20 | 50000 | 100000 | 100000 |
9:15am $200 NL Holdem
Bay 101
# | Player | Seat | Chips |
---|
1 | CARSON L | - | $4510 |
2 | OSCAR Z | - | $3330 |
3 | GORDON H | - | $2,350 |
4 | ANILKUMAR K | - | $1,960 |
5 | AXEL W | - | $1490 |
6 | CHUCAI H | - | $840 |
7 | MATEUS M | - | $730 |
8 | RONALD L | - | $640 |
9 | JIM N | - | $565 |
10 | TOMAS L | - | $500 |
11 | HENRY G | - | $500 |
12 | MIKE K | - | $500 |
13 | ROBERT S | - | $440 |
14 | IHAB J | - | $440 |
15 | ANTOINE J | - | $440 |
16 | SANJAY L | - | $380 |
17 | ELIAS M | - | $380 |
18 | ALFREDO C | - | 0 |
19 | VAMSHIKRISHNA C | - | 0 |
20 | SERGIO V | - | 0 |
21 | MALIK S | - | 0 |
22 | JOSEPH N | - | 0 |
23 | FARKHAD K | - | 0 |
24 | ROBERTO B | - | 0 |
25 | BRIAN K | - | 0 |
26 | KEN H | - | 0 |
27 | JOHNATHAN T | - | 0 |
28 | TAMIR E | - | 0 |
29 | ROHIN C | - | 0 |
30 | LINH L | - | 0 |
31 | AUSTIN T | - | 0 |
32 | GERRY D | - | 0 |
33 | SAM L | - | 0 |
34 | SAMIR F | - | 0 |
35 | JEREMIAH C | - | 0 |
36 | THOMAS B | - | 0 |
37 | DEJAN L | - | 0 |
38 | WILLIAM B | - | 0 |
39 | TIMOTHY C | - | 0 |
40 | SEYEDMEHDI B | - | 0 |
41 | RONALD M | - | 0 |
42 | YEZHOU C | - | 0 |
43 | SHAHIN Z | - | 0 |
44 | SALVADOR F | - | 0 |
45 | SAI PRAVEEN G | - | 0 |
46 | XIAO C | - | 0 |
47 | ZHIHAO C | - | 0 |
48 | CHUNG C | - | 0 |
49 | DIEGO M | - | 0 |
50 | HENRY S | - | 0 |
51 | MICHAEL G | - | 0 |
52 | MUHAMMADAWAIS Z | - | 0 |
53 | ABDULHAMID S | - | 0 |
54 | CHRISTOPHER T | - | 0 |
55 | ROBERT K | - | 0 |
56 | ARCHIMEDES T | - | 0 |
57 | BEN M | - | 0 |
58 | LUAN H | - | 0 |
59 | JOSEPH S | - | 0 |
60 | COSIMO S | - | 0 |
61 | JONATHAN F | - | 0 |
62 | JOSELITO M | - | 0 |
63 | BALTAZAR V | - | 0 |
64 | LANG V | - | 0 |
65 | ALFRED G | - | 0 |
66 | HOANG N | - | 0 |
67 | PHUC N | - | 0 |
68 | RASHBIR S | - | 0 |
69 | FORTUNATO P | - | 0 |
70 | RAUL C | - | 0 |
71 | ANDY L | - | 0 |
72 | WILLIAM C | - | 0 |
73 | ALEXANDER D | - | 0 |
74 | BASIT A | - | 0 |
75 | RAMESH S | - | 0 |
76 | SERGIO T | - | 0 |
77 | JIMMY D | - | 0 |
78 | HOWARD D | - | 0 |
79 | AKRAM S | - | 0 |
80 | JOSHUA R | - | 0 |
81 | HARSHAD M | - | 0 |
82 | HAI T | - | 0 |
83 | BRANDON F | - | 0 |
84 | PHUOC L | - | 0 |
85 | WALTER R | - | 0 |
86 | AKBAR J | - | 0 |
87 | ZHONGTIAN J | - | 0 |
88 | STACY M | - | 0 |
89 | SUNDAY S | - | 0 |
90 | TODD S | - | 0 |
91 | BAYRAMALI S | - | 0 |
92 | MICHAEL A | - | 0 |
93 | NIKHIL K | - | 0 |
94 | KEO I | - | 0 |
95 | FREDERICK T | - | 0 |
96 | SasiC | - | 0 |
97 | PeterL | - | 0 |
98 | TEE T | - | 0 |
99 | MARK B | - | 0 |
100 | SUQUAN L | - | 0 |
101 | BENEDICTO C | - | 0 |
102 | JOHN V | - | 0 |
103 | LUIS C | - | 0 |
104 | DAVID S | - | 0 |
105 | SALVADOR S | - | 0 |
106 | DejanL | - | 0 |
107 | GARY T | - | 0 |
108 | RIAN V | - | 0 |
109 | ALLEN C | - | 0 |
110 | TERI S | - | 0 |
111 | THU N | - | 0 |
112 | TAIFU L | - | 0 |
113 | ANDRII K | - | 0 |
114 | TAI T | - | 0 |
115 | ZAFAR F | - | 0 |
116 | WILLIAM P | - | 0 |
117 | VISHTASB M | - | 0 |
118 | NICKY N | - | 0 |
119 | ABUOBAYEDMD S | - | 0 |
120 | ANDREY M | - | 0 |
121 | JOSE C | - | 0 |
122 | MARK C | - | 0 |
123 | JOHN E | - | 0 |
124 | FORREST P | - | 0 |
125 | PAUL H | - | 0 |
126 | JI L | - | 0 |
127 | OREN L | - | 0 |
128 | AMANPRADEEP G | - | 0 |
129 | PaulM | - | 0 |
Last updated: 6 days ago |
9:15am $200 NL Holdem
Bay 101
Place | Payout |
---|
1st | $4510 |
2nd | $3330 |
3rd | $2,350 |
4th | $1,960 |
5th | $1490 |
6th | $840 |
7th | $730 |
8th | $640 |
9th | $565 |
10th | $500 |
11th | $500 |
12th | $500 |
13th | $440 |
14th | $440 |
15th | $440 |
16th | $380 |
17th | $380 |
Bay 101 9:15am $200 NL Holdem - Sunday $200 NLHE No Re-Entry
Sunday, December 15th, 2024
9:15am,
Late Reg: 10:45am
$200 No Limit Holdem
Report missing or incorrect information
Live Tournament Info
Sign In to View Real-Time Info
Real-Time Action Powered by TableCaptain™
Registration
- Start Time
- 9:15am
- Registration Closes
- 10:45am
Buy-In Details
- Total Buy-In
- $200
- Entry Fee
- $155
- Deductions
- $45 Total
- $25 is withheld for staff fees.
Format
- Starting Chips
- 20,000
- Starting Blinds
- 100/200
- Re-Entry
- No Reentry
- Rebuys
- None
- Addons
- None
- Bounties
- No
Size
- Guarantee
- None