6:00pm $160 NL Holdem
Wynn
Name | Length | Small Blind | Big Blind | Ante |
---|
Level 1 | 20 | 100 | 200 | 200 |
Level 2 | 20 | 200 | 300 | 300 |
Level 3 | 20 | 200 | 400 | 400 |
Level 4 | 20 | 300 | 600 | 600 |
Break | 10 | |||
Level 5 | 20 | 400 | 800 | 800 |
Level 6 | 20 | 500 | 1000 | 1000 |
Level 7 | 20 | 600 | 1200 | 1200 |
Level 8 | 20 | 800 | 1600 | 1600 |
Break | 15 | |||
Level 9 | 20 | 1000 | 2000 | 2000 |
Level 10 | 20 | 1500 | 3000 | 3000 |
Level 11 | 20 | 2000 | 4000 | 4000 |
Level 12 | 20 | 3000 | 6000 | 6000 |
Break | 10 | |||
Level 13 | 20 | 4000 | 8000 | 8000 |
Level 14 | 20 | 5000 | 10000 | 10000 |
Level 15 | 20 | 6000 | 12000 | 12000 |
Level 16 | 20 | 8000 | 16000 | 16000 |
Break | 10 | |||
Level 17 | 20 | 10000 | 20000 | 20000 |
Level 18 | 20 | 15000 | 30000 | 30000 |
Level 19 | 20 | 20000 | 40000 | 40000 |
Level 20 | 20 | 30000 | 60000 | 60000 |
Break | 10 | |||
Level 21 | 20 | 40000 | 80000 | 80000 |
Level 22 | 20 | 50000 | 100000 | 100000 |
Level 23 | 20 | 75000 | 125000 | 125000 |
Level 24 | 20 | 75000 | 150000 | 1500007 |
Break | 10 | |||
Level 25 | 20 | 100000 | 200000 | 200000 |
6:00pm $160 NL Holdem
Wynn
# | Player | Seat | Chips |
---|
1 | DIOGO FILIPE B | - | $3,500 |
2 | VITOR M | - | $2,250 |
3 | BOUHALEM G | - | $1,600 |
4 | BEN B | - | $1,150 |
5 | BODHEN S | - | $860 |
6 | OBED C | - | $640 |
7 | PETER N | - | 0 |
8 | TY C | - | 0 |
9 | RASIM Z | - | 0 |
10 | MAURO R | - | 0 |
11 | JOSEPH B | - | 0 |
12 | DAN S | - | 0 |
13 | ANDRE A | - | 0 |
14 | DREW S | - | 0 |
15 | JAMES M | - | 0 |
16 | AMICHAI I | - | 0 |
17 | MICHAEL R | - | 0 |
18 | JOSHUA T | - | 0 |
19 | MICHAEL C | - | 0 |
20 | DANIEL S | - | 0 |
21 | BENJAMIN SEBASTIAN S | - | 0 |
22 | LANDON B | - | 0 |
23 | THIDA L | - | 0 |
24 | PAUL R | - | 0 |
25 | WILLIAM D | - | 0 |
26 | HARDIK V | - | 0 |
27 | CHRISTOPHER H | - | 0 |
28 | DIOGO FILIPE B | - | 0 |
29 | JOEL B | - | 0 |
30 | BRETT H | - | 0 |
31 | DARIOLE W | - | 0 |
32 | LEONARDO C | - | 0 |
33 | RICO C | - | 0 |
34 | CHARLES V | - | 0 |
35 | PETER N | - | 0 |
36 | IMAD C | - | 0 |
37 | JOSEPH I | - | 0 |
38 | LOUIS C | - | 0 |
39 | LILY | - | 0 |
40 | VINICIUS G | - | 0 |
41 | CHRISTOPHER L | - | 0 |
42 | TERRY B | - | 0 |
43 | MAURO R | - | 0 |
44 | OBED C | - | 0 |
45 | RICO C | - | 0 |
46 | CHARLES V | - | 0 |
47 | DONALD D | - | 0 |
48 | VINICIUS G | - | 0 |
49 | KHATCHIK Z | - | 0 |
Last updated: 1 day ago |
6:00pm $160 NL Holdem
Wynn
Place | Payout |
---|
1st | $3,500 |
2nd | $2,250 |
3rd | $1,600 |
4th | $1,150 |
5th | $860 |
6th | $640 |
Wynn 6:00pm $160 NL Holdem - $10,000 GTD $160 Nightly
Tuesday, November 19th, 2024
6:00pm,
Late Reg: 9:05pm
$160 No Limit Holdem
Report missing or incorrect information
Live Tournament Info
Sign In to View Real-Time Info
Real-Time Action Powered by TableCaptain™
Registration
- Start Time
- 6:00pm
- Registration Closes
- 9:05pm
Buy-In Details
- Total Buy-In
- $160
- Entry Fee
- $140
- Deductions
- $20 Total
- $200 is withheld for additional fees. $10 is withheld for staff fees.
Format
- Starting Chips
- 25,000
- Starting Blinds
- 100/200
- Re-Entry
- Unlimited
- Rebuys
- None
- Addons
- Single
- Addon Cost
- $100
- Addon Chips
- 25,000
- Bounties
- No
Size
- Guarantee
- $10,000