12:00pm $200 NL Holdem
Wynn
Name | Length | Small Blind | Big Blind | Ante |
---|
Level 1 | 30 | 100 | 100 | 100 |
Level 2 | 30 | 100 | 200 | 200 |
Level 3 | 30 | 200 | 300 | 300 |
Level 4 | 30 | 200 | 400 | 400 |
Break | 15 | |||
Level 5 | 30 | 300 | 600 | 600 |
Level 6 | 30 | 400 | 800 | 800 |
Level 7 | 30 | 500 | 1000 | 1000 |
Level 8 | 30 | 600 | 1200 | 1200 |
Break | 15 | |||
Level 9 | 30 | 1000 | 1500 | 1500 |
Level 10 | 30 | 1000 | 2000 | 2000 |
Level 11 | 30 | 1500 | 3000 | 3000 |
Level 12 | 30 | 2000 | 4000 | 4000 |
Break | 15 | |||
Level 13 | 30 | 3000 | 6000 | 6000 |
Level 14 | 30 | 4000 | 8000 | 8000 |
Level 15 | 30 | 5000 | 10000 | 10000 |
Level 16 | 30 | 6000 | 12000 | 12000 |
Break | 15 | |||
Level 17 | 30 | 10000 | 15000 | 15000 |
Level 18 | 30 | 10000 | 20000 | 20000 |
Level 19 | 30 | 15000 | 30000 | 30000 |
Level 20 | 30 | 20000 | 40000 | 40000 |
Break | 15 | |||
Level 21 | 30 | 25000 | 50000 | 50000 |
Level 22 | 30 | 30000 | 60000 | 60000 |
Level 23 | 30 | 40000 | 80000 | 80000 |
Level 24 | 30 | 50000 | 100000 | 100000 |
Break | 15 | |||
Level 25 | 30 | 75000 | 125000 | 125000 |
Level 26 | 30 | 75000 | 150000 | 150000 |
Level 27 | 30 | 100000 | 200000 | 200000 |
Level 28 | 30 | 150000 | 300000 | 300000 |
12:00pm $200 NL Holdem
Wynn
# | Player | Seat | Chips |
---|
1 | JOSHUA T | - | 2565 |
2 | STEVEN A | - | 2526 |
3 | KYLE L | - | 2259 |
4 | TIM N | - | $1,150 |
5 | ANTHONY T | - | $860 |
6 | JOHN L | - | $640 |
7 | JONATHAN C | - | 0 |
8 | KOSTY | - | 0 |
9 | DAVID S | - | 0 |
10 | PHILIP P | - | 0 |
11 | ZACHARY B | - | 0 |
12 | DGL | - | 0 |
13 | CHRISTOPHER B | - | 0 |
14 | JONATHAN R | - | 0 |
15 | GARY C | - | 0 |
16 | JANE W | - | 0 |
17 | REUBEN B | - | 0 |
18 | HARVIS D | - | 0 |
19 | DAN S | - | 0 |
20 | JOY B | - | 0 |
21 | HAROLD R | - | 0 |
22 | HELENE C | - | 0 |
23 | ANTHONY L | - | 0 |
24 | JAMES W | - | 0 |
25 | KARL C | - | 0 |
26 | BRANDEN M | - | 0 |
27 | LLOYD G | - | 0 |
28 | MICHAEL M | - | 0 |
29 | CRAIG L | - | 0 |
30 | TODD G | - | 0 |
31 | TIMOTHY P | - | 0 |
32 | JACOB B | - | 0 |
33 | LLOYD G | - | 0 |
34 | GARY W | - | 0 |
35 | BRIAN K | - | 0 |
36 | CHRISTOPHER S | - | 0 |
37 | GARY W | - | 0 |
38 | NICOLAS P | - | 0 |
39 | JOY B | - | 0 |
40 | DAVID L | - | 0 |
41 | REUBEN B | - | 0 |
42 | ET | - | 0 |
43 | CHRISTOPHER S | - | 0 |
44 | HOVANES D | - | 0 |
45 | ROBERT G | - | 0 |
46 | CHRISTOPHER S | - | 0 |
Last updated: 13 days ago |
12:00pm $200 NL Holdem
Wynn
Place | Payout |
---|
1st | 2565 |
2nd | 2526 |
3rd | 2259 |
4th | $1,150 |
5th | $860 |
6th | $640 |
Wynn 12:00pm $200 NL Holdem - $10,000 GTD $200 NLH
Tuesday, November 19th, 2024
12:00pm,
Late Reg: 4:30pm
$200 No Limit Holdem
Report missing or incorrect information
Live Tournament Info
Sign In to View Real-Time Info
Real-Time Action Powered by TableCaptain™
Registration
- Start Time
- 12:00pm
- Registration Closes
- 4:30pm
Buy-In Details
- Total Buy-In
- $200
- Entry Fee
- $163
- Deductions
- $37 Total
- $12 is withheld for staff fees.
Format
- Starting Chips
- 25,000
- Starting Blinds
- 100/100
- Re-Entry
- Unlimited
- Rebuys
- None
- Addons
- None
- Bounties
- No
Size
- Guarantee
- $10,000