12:00pm $240 NL Holdem
Wynn
Name | Length | Small Blind | Big Blind | Ante |
---|
Level 1 | 30 | 100 | 200 | 200 |
Level 2 | 30 | 200 | 300 | 300 |
Level 3 | 30 | 200 | 400 | 400 |
Level 4 | 30 | 300 | 600 | 600 |
Break | 15 | |||
Level 5 | 30 | 400 | 800 | 800 |
Level 6 | 30 | 500 | 1000 | 1000 |
Level 7 | 30 | 600 | 1200 | 1200 |
Level 8 | 30 | 800 | 1600 | 1600 |
Break | 15 | |||
Level 9 | 30 | 1000 | 2000 | 2000 |
Level 10 | 30 | 1500 | 3000 | 3000 |
Level 11 | 30 | 2000 | 4000 | 4000 |
Level 12 | 30 | 3000 | 6000 | 6000 |
Break | 10 | |||
Level 13 | 30 | 4000 | 8000 | 8000 |
Level 14 | 30 | 5000 | 10000 | 10000 |
Level 15 | 30 | 6000 | 12000 | 12000 |
Level 16 | 30 | 8000 | 16000 | 16000 |
Break | 10 | |||
Level 17 | 30 | 10000 | 20000 | 20000 |
Level 18 | 30 | 15000 | 30000 | 30000 |
Level 19 | 30 | 20000 | 40000 | 40000 |
Level 20 | 30 | 30000 | 60000 | 60000 |
Break | 10 | |||
Level 21 | 30 | 40000 | 80000 | 80000 |
Level 22 | 30 | 50000 | 100000 | 100000 |
Level 23 | 30 | 75000 | 125000 | 125000 |
Level 24 | 30 | 75000 | 150000 | 150000 |
Break | 10 | |||
Level 25 | 30 | 100000 | 200000 | 200000 |
Level 26 | 30 | 125000 | 250000 | 250000 |
12:00pm $240 NL Holdem
Wynn
# | Player | Seat | Chips |
---|
1 | NAM N | - | $18,091 |
2 | BOBBY S | - | $15,000 |
3 | MICHAEL E | - | $9,220 |
4 | TYSON W | - | $6,897 |
5 | JASON W | - | $5,096 |
6 | LAURENT F | - | $3,881 |
7 | DANA H | - | $3,035 |
8 | RKF | - | $2,439 |
9 | PAXTON R | - | $2,019 |
10 | TONY G | - | $1,720 |
11 | DUSTIN L | - | $1,720 |
12 | JOSEPH A | - | $1,493 |
13 | PHILIPPE C | - | $1,493 |
14 | JOHNNY O | - | $1,322 |
15 | MIKHAIL S | - | $1,322 |
16 | DARREN D | - | $1,192 |
17 | DEREK W | - | $1,192 |
18 | GLADYS L | - | $1,093 |
19 | PHILIP P | - | $1,093 |
20 | ROBERT H | - | $1,093 |
21 | DAVID Y | - | $1,019 |
22 | NIKHIL G | - | $1,019 |
23 | AARON DAVID V | - | $1,019 |
24 | BRENT V | - | $963 |
25 | KODY E | - | $963 |
26 | KENNETH F | - | $642 |
27 | ALI M | - | $642 |
28 | CAREY N | - | $642 |
29 | JAMES C | - | 0 |
30 | MATTHEW M | - | 0 |
31 | RYAN J | - | 0 |
32 | DOUG Z | - | 0 |
33 | TUAN M | - | 0 |
34 | STEPHEN S | - | 0 |
35 | MARCO F | - | 0 |
36 | CHAD H | - | 0 |
37 | MEHRDAD G | - | 0 |
38 | MICHAEL J | - | 0 |
39 | ADRIAN C | - | 0 |
40 | GABRIEL S | - | 0 |
41 | HEROICO A | - | 0 |
42 | MICHAEL V | - | 0 |
43 | ANDREW M | - | 0 |
44 | DANIEL W | - | 0 |
45 | TRAVIS J | - | 0 |
46 | ALBERTO C | - | 0 |
47 | HUU THUC T | - | 0 |
48 | HANI A | - | 0 |
49 | YUUSHI K | - | 0 |
50 | JESSE V | - | 0 |
51 | RYAN H | - | 0 |
52 | DOMINICK P | - | 0 |
53 | GUILLERMO B | - | 0 |
54 | THOMAS C | - | 0 |
55 | HEMANTH K | - | 0 |
56 | BODHEN S | - | 0 |
57 | WOODY C | - | 0 |
58 | CONNOR W | - | 0 |
59 | BUCKLEY A | - | 0 |
60 | AIVAZ O | - | 0 |
61 | BELAL A | - | 0 |
62 | GORDON J | - | 0 |
63 | ZAKARIYA M | - | 0 |
64 | JAMES C | - | 0 |
65 | NIKKAILETTE L | - | 0 |
66 | RUDY C | - | 0 |
67 | PORYA M | - | 0 |
68 | RICKEY E | - | 0 |
69 | DAVID P | - | 0 |
70 | JACQUES D | - | 0 |
71 | ALEX P | - | 0 |
72 | STEVEN A | - | 0 |
73 | JEN-YUE C | - | 0 |
74 | SONIA C | - | 0 |
75 | DUSAN N | - | 0 |
76 | SUSANNAH A | - | 0 |
77 | JOSEPH C | - | 0 |
78 | BRANDON A | - | 0 |
79 | AJ | - | 0 |
80 | KEGHAM D | - | 0 |
81 | DENNIS M | - | 0 |
82 | BRITTNEY S | - | 0 |
83 | GARY T | - | 0 |
84 | WILLIAM A | - | 0 |
85 | ARASH M | - | 0 |
86 | JEFFREY W | - | 0 |
87 | DANIEL C | - | 0 |
88 | NATALIE D | - | 0 |
89 | RICKEY L | - | 0 |
90 | ANTHONY D | - | 0 |
91 | GOVERDHAN K | - | 0 |
92 | FABIO M | - | 0 |
93 | SUNGWOO T | - | 0 |
94 | JOSHUA B | - | 0 |
95 | MICHAEL K | - | 0 |
96 | IGOT U | - | 0 |
97 | ANON Y MOUS | - | 0 |
98 | DAVID R | - | 0 |
99 | BRYAN D | - | 0 |
100 | ANDREW R | - | 0 |
101 | JUERGEN B | - | 0 |
102 | ERIC B | - | 0 |
103 | DANIEL T | - | 0 |
104 | MATTHEW J | - | 0 |
105 | JEFF G | - | 0 |
106 | NICO B | - | 0 |
107 | MARTIRE P | - | 0 |
108 | DEAN S | - | 0 |
109 | TORINA L | - | 0 |
110 | ASAF M | - | 0 |
111 | JAMES R | - | 0 |
112 | MARGARETE S | - | 0 |
113 | BRANDON L | - | 0 |
114 | JEFFREY | - | 0 |
115 | MAOFENG F | - | 0 |
116 | BRYAN A | - | 0 |
117 | SHERRY A | - | 0 |
118 | SAMUEL L | - | 0 |
119 | MALIK L | - | 0 |
120 | MATTHEW L | - | 0 |
121 | MICHAEL A | - | 0 |
122 | MEHDI S | - | 0 |
123 | ROBERT W | - | 0 |
124 | DENNIS C | - | 0 |
125 | MARVIN R | - | 0 |
126 | KEVIN C | - | 0 |
127 | BRUNO D | - | 0 |
128 | DYLAN H | - | 0 |
129 | DANIEL J | - | 0 |
130 | WILLIAM W | - | 0 |
131 | JOSEPH G | - | 0 |
132 | ABDULLAH A | - | 0 |
133 | JON MICHAEL G | - | 0 |
134 | CASH | - | 0 |
135 | DE | - | 0 |
136 | ALEXANDER T | - | 0 |
137 | OCTAVIO S | - | 0 |
138 | JIMMY J | - | 0 |
139 | KIRBY S | - | 0 |
140 | OLIVER B | - | 0 |
141 | TRISTEN B | - | 0 |
142 | DANIEL B | - | 0 |
143 | HM | - | 0 |
144 | JEFFERY P | - | 0 |
145 | MICHAEL H | - | 0 |
146 | JONATHAN C | - | 0 |
147 | AUSTIN S | - | 0 |
148 | DIEGO A | - | 0 |
149 | STEVEN S | - | 0 |
150 | FRANCISCO M | - | 0 |
151 | SHAZADA K | - | 0 |
152 | KEVIN J | - | 0 |
153 | VICTOR W | - | 0 |
154 | PANAGIOTIS H | - | 0 |
155 | DAN H | - | 0 |
156 | SHAWN M | - | 0 |
157 | JUSTIN D | - | 0 |
158 | BRAD K | - | 0 |
159 | ARTHUR D | - | 0 |
160 | ALLISON D | - | 0 |
161 | CORNELIUS M | - | 0 |
162 | USMAN I | - | 0 |
163 | GILBERT P | - | 0 |
164 | MARCO A | - | 0 |
165 | STEPHEN S | - | 0 |
166 | THOMAS Y | - | 0 |
167 | JEFFREY W | - | 0 |
168 | JORDAN H | - | 0 |
169 | JOSEPH H | - | 0 |
170 | JULIO T | - | 0 |
171 | ANDREW F | - | 0 |
172 | LUCA D | - | 0 |
173 | JOSEPH B | - | 0 |
174 | AMBER D | - | 0 |
175 | JEFFRY M | - | 0 |
176 | SHAWN M | - | 0 |
177 | KYLE B | - | 0 |
178 | DALE P | - | 0 |
179 | ALAN L | - | 0 |
180 | CHRISTOPHER M | - | 0 |
181 | DENNIS T | - | 0 |
182 | FRANCISCO C | - | 0 |
183 | GUY H | - | 0 |
184 | ARSEN Y | - | 0 |
185 | JON O | - | 0 |
186 | EDWARD D | - | 0 |
187 | BRITTA R | - | 0 |
188 | CAROLUS V | - | 0 |
189 | THOMAS W | - | 0 |
190 | FRANCISCO L | - | 0 |
191 | ALEXIS S | - | 0 |
192 | MICHAEL W | - | 0 |
193 | ANGELA M | - | 0 |
194 | ATSMON C | - | 0 |
195 | OLEG K | - | 0 |
196 | CHRISTOPHER C | - | 0 |
197 | ALESSANDRO C | - | 0 |
198 | TIMOTHY M | - | 0 |
199 | JINGZHONG Y | - | 0 |
200 | GARY C | - | 0 |
201 | MAURIZIO G | - | 0 |
202 | PAUL K | - | 0 |
203 | RICHARD K | - | 0 |
204 | SHAWN Z | - | 0 |
205 | JOSHUA A | - | 0 |
206 | PATRICK G | - | 0 |
207 | JOHN M | - | 0 |
208 | CHAD G | - | 0 |
209 | ZACHARY W | - | 0 |
210 | SERGIO G | - | 0 |
211 | MARTIN J | - | 0 |
212 | JOHN S | - | 0 |
213 | TANYA W | - | 0 |
214 | MEHDI M | - | 0 |
215 | AOI O | - | 0 |
216 | NATALIE J | - | 0 |
217 | ANTHONY W | - | 0 |
218 | ANNA B | - | 0 |
219 | KIARASH M | - | 0 |
220 | JAKE B | - | 0 |
221 | RAED A | - | 0 |
222 | HENRY T | - | 0 |
223 | MICHAEL D | - | 0 |
224 | MYLES L | - | 0 |
225 | RIC C | - | 0 |
226 | MARVIN K | - | 0 |
227 | MATTHEW H | - | 0 |
228 | EDDIE K | - | 0 |
229 | ANDREA P | - | 0 |
230 | LEAH D | - | 0 |
Last updated: about 16 hours ago |
12:00pm $240 NL Holdem
Wynn
Place | Payout |
---|
1st | $18,091 |
2nd | $15,000 |
3rd | $9,220 |
4th | $6,897 |
5th | $5,096 |
6th | $3,881 |
7th | $3,035 |
8th | $2,439 |
9th | $2,019 |
10th | $1,720 |
11th | $1,720 |
12th | $1,493 |
13th | $1,493 |
14th | $1,322 |
15th | $1,322 |
16th | $1,192 |
17th | $1,192 |
18th | $1,093 |
19th | $1,093 |
20th | $1,093 |
21st | $1,019 |
22nd | $1,019 |
23rd | $1,019 |
24th | $963 |
25th | $963 |
26th | $642 |
27th | $642 |
28th | $642 |
Wynn 12:00pm $240 NL Holdem - $40,000 GTD $240 NLH Friday
Friday, January 3rd, 2025
12:00pm,
Late Reg: 4:30pm
$240 No Limit Holdem
Report missing or incorrect information
Live Tournament Info
Sign In to View Real-Time Info
Real-Time Action Powered by TableCaptain™
Registration
- Start Time
- 12:00pm
- Registration Closes
- 4:30pm
Buy-In Details
- Total Buy-In
- $240
- Entry Fee
- $205
- Deductions
- $35 Total
- $2385 is withheld for additional fees. $15 is withheld for staff fees.
Format
- Starting Chips
- 25,000
- Starting Blinds
- 100/200
- Re-Entry
- No Reentry
- Rebuys
- Unlimited
- Rebuy Cost
- $200
- Rebuy Chips
- 25,000
- Addons
- Single
- Addon Cost
- $100
- Addon Chips
- 15,000
- Bounties
- No
Size
- Guarantee
- $40,000